Acid Dragon


Available
Yes
Added
on Jan. 27th, 2014
Market cost
1,100

Experience
725,000
Incubation
15 hours, 30 minutes
12 hours, 24 minutes
12 hours, 24 minutes
Requires
Level 25
Sells for
3,450,000

Earns
The first acid dragon brought into the Vale was carried snugly in the jacket of the explorer Ellen O'Mortson, who found the egg in the derelict buildings of Geegur. This tiny dragon got an undeserved reputation for terror, when it hatched right through his jacket and onto the banquet table at O'Mortson's homecoming feast . That story still gets ripples of laughter.
Breeding hints
To breed this dragon you must use:
Dark element and metal element
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
47.52% | Dark Dragon | Metal Dragon | 141 | |
|
53.33% | Light Rift Dragon | Metal Dragon | 15 | |
|
10.17% | Radiant Dragon | Nightshade Dragon | 59 | |
|
35.71% | Mirage Dragon | Acid Dragon | 42 | |
|
50.00% | Acid Dragon | Acid Dragon | 6 | |
|
30.00% | Acid Dragon | Light Dragon | 30 | |
|
27.27% | Fire Dragon | Acid Dragon | 22 | |
|
30.77% | Light Dragon | Promethium Dragon | 13 | |
|
30.77% | Dark Dragon | Radiant Dragon | 13 | |
|
26.32% | Copper Dragon | Promethium Dragon | 19 | |
|
22.22% | Mirage Dragon | Metal Dragon | 18 | |
|
28.57% | Howl Dragon | Mirror Dragon | 7 | |
|
18.18% | Rainbow Dragon | Celtic Dragon | 11 | |
|
16.67% | Dark Dragon | Magnetic Dragon | 12 | |
|
5.71% | Palladium Dragon | Dungeon Dragon | 35 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 6 ![]() |
2 | 10 ![]() |
3 | 14 ![]() |
4 | 17 ![]() |
5 | 21 ![]() |
6 | 25 ![]() |
7 | 29 ![]() |
8 | 32 ![]() |
9 | 36 ![]() |
10 | 40 ![]() |
11 | 44 ![]() |
12 | 47 ![]() |
13 | 51 ![]() |
14 | 55 ![]() |
15 | 59 ![]() |
16 | 63 ![]() |
17 | 66 ![]() |
18 | 70 ![]() |
19 | 74 ![]() |
20 | 77 ![]() |
Colosseum Results
