Antarian Dragon

Available
Yes
Added
on May. 7th, 2015
Market cost
--
Experience
--
Incubation
16 hours
Requires
--
Sells for
--
Earns
--
The antarian dragon's appearance closely mimics a specific cluster of stars, a fiery orange splash across the sky. Depictions of the dragon have been found in cultures far removed from each other, from the nomads of the Sandara Desert to the scribes of the Windswept Peaks. The astronomancers are still puzzled as to what these findings could mean.
Notes
This dragon can only be bred using the Cooperative Breeding Cave.Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
28.57% | Antarian Dragon | Polarian Dragon | 56 | |
|
17.39% | Antarian Dragon | Antarian Dragon | 23 | |
|
12.50% | Sorarian Dragon | Polarian Dragon | 16 | |
|
9.09% | Fire Dragon | Lichen Dragon | 11 | |
|
5.56% | Antarian Dragon | Procyon Dragon | 18 | |
|
5.56% | Arcturian Dragon | Antarian Dragon | 18 | |
|
14.29% | Summer Dragon | Spring Dragon | 7 | |
|
14.29% | Antarian Dragon | Sorarian Dragon | 7 | |
|
14.29% | Monolith Dragon | Andromedan Dragon | 7 | |
|
2.70% | Bizurian Dragon | Antarian Dragon | 37 | |
|
0.62% | Abyss Dragon | Abyss Dragon | 161 | |
|
100.00% | Bone Dragon | Rose Dragon | 2 | |
|
50.00% | Blue Moon Dragon | Antarian Dragon | 2 | |
|
33.33% | Antarian Dragon | Frostfire Dragon | 3 | |
|
33.33% | Scoria Dragon | Antarian Dragon | 3 |
Colosseum Results
