Berry Dragon

Available
No
Added
on Nov. 6th, 2014
Market cost
1,550

Experience
250,000
Incubation
16 hours
12 hours, 48 minutes
12 hours, 48 minutes
Requires
Level 21
Sells for
1,500,000

Earns
While tending to shrubberies one day, the young witch Nee found a young berry dragon playing. She fed it some dragon treats and was amazed by when the berry dragon changed colors! Kindly by nature, these dragons not only love dragon treats, but love to show off all their colors to all the visitors of your park!
Breeding hints
To breed this dragon you must use:
Fire element and water element and light element
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
9.32% | Salamander Dragon | Light Dragon | 118 | |
|
23.53% | Ember Dragon | Water Dragon | 68 | |
|
9.46% | Shimmer Dragon | Ember Dragon | 74 | |
|
55.56% | Salamander Dragon | Nectar Dragon | 9 | |
|
15.22% | Shimmer Dragon | Fire Dragon | 46 | |
|
13.33% | Coral Dragon | Nectar Dragon | 30 | |
|
12.50% | Butterfly Dragon | Shimmer Dragon | 32 | |
|
30.00% | Rainbow Dragon | Rainbow Dragon | 10 | |
|
100.00% | Heat Dragon | Nectar Dragon | 1 | |
|
100.00% | Light Rift Dragon | Coral Dragon | 2 | |
|
66.67% | Berry Dragon | Berry Dragon | 3 | |
|
60.00% | Salamander Dragon | Shimmer Dragon | 5 | |
|
33.33% | Abyss Dragon | Abyss Dragon | 3 | |
|
25.00% | Nectar Dragon | Fire Dragon | 4 | |
|
25.00% | Ember Dragon | Salamander Dragon | 4 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 40 ![]() |
2 | 64 ![]() |
3 | 88 ![]() |
4 | 112 ![]() |
5 | 136 ![]() |
6 | 160 ![]() |
7 | 184 ![]() |
8 | 208 ![]() |
9 | 232 ![]() |
10 | 256 ![]() |
Colosseum Results
