Firework Dragon


Available
No
Added
on Jun. 23rd, 2015
Market cost
704

Experience
12,500
Wizards often use firework spells to light up the sky for celebrations. One year, a young wizard named Vander Horck, determined to create the most magnificent firework display in history, decided to change the spell. Upon its casting, the spell burst high in the air with a bright red glare more splendid than anyone could have imagined. In response to the magnificent display, thousands of colorful firework dragons poured into the night sky and to this day are only seen during grand celebrations.
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
6.90% | Chrome Dragon | Scorch Dragon | 58 | |
|
33.33% | Arcturian Dragon | Polarian Dragon | 6 | |
|
11.11% | Solstice Dragon | Delirium Dragon | 9 | |
|
1.27% | Dream Dragon | Hypnotic Dragon | 79 | |
|
100.00% | Arcturian Dragon | Lotus Dragon | 1 | |
|
100.00% | Solstice Dragon | Polarian Dragon | 1 | |
|
100.00% | Smoke Dragon | Blazing Dragon | 3 | |
|
66.67% | Firefly Dragon | Sonic Dragon | 3 | |
|
40.00% | Antarian Dragon | Fire Dragon | 5 | |
|
33.33% | Crypt Dragon | Smoke Dragon | 3 | |
|
25.00% | Antarian Dragon | Arcturian Dragon | 4 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 6 ![]() |
2 | 10 ![]() |
3 | 14 ![]() |
4 | 18 ![]() |
5 | 22 ![]() |
6 | 25 ![]() |
7 | 29 ![]() |
8 | 33 ![]() |
9 | 37 ![]() |
10 | 41 ![]() |
11 | 44 ![]() |
12 | 48 ![]() |
13 | 52 ![]() |
14 | 56 ![]() |
15 | 59 ![]() |
16 | 63 ![]() |
17 | 67 ![]() |
18 | 71 ![]() |
19 | 75 ![]() |
20 | 79 ![]() |
Colosseum Results
