Mine Dragon


Available
Yes
Added
on Mar. 22nd, 2012
Market cost
750

Experience
100,000
One of the oldest known dragon types, the mine dragon spends much of its time deep underground in the cold Dramoria Mines. Because they are often seen running into walls while moving about it was once thought that they felt their way around using their beards. We now know that they just have really poor eyesight.
Breeding hints
To breed this dragon you must use:
Cold element and metal element
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
77.63% | Steel Dragon | Cold Dragon | 219 | |
|
74.60% | Cold Dragon | Mine Dragon | 681 | |
|
63.44% | Cold Dragon | Metal Dragon | 826 | |
|
27.66% | Cold Dragon | Brass Dragon | 141 | |
|
24.26% | Air Dragon | Mine Dragon | 169 | |
|
18.80% | Metal Dragon | Storm Dragon | 117 | |
|
17.19% | Metal Dragon | Lichen Dragon | 320 | |
|
15.70% | Iceberg Dragon | Steel Dragon | 242 | |
|
15.52% | Mountain Dragon | Scoria Dragon | 116 | |
|
14.88% | Metal Dragon | Evergreen Dragon | 168 | |
|
14.34% | Steel Dragon | Storm Dragon | 495 | |
|
12.38% | Ice Dragon | Metal Dragon | 105 | |
|
11.55% | Ice Dragon | Mine Dragon | 3488 | |
|
11.54% | Metal Dragon | Blue Fire Dragon | 104 | |
|
11.03% | Metal Dragon | Mountain Dragon | 680 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 4 ![]() |
2 | 6 ![]() |
3 | 8 ![]() |
4 | 11 ![]() |
5 | 13 ![]() |
6 | 15 ![]() |
7 | 17 ![]() |
8 | 20 ![]() |
9 | 22 ![]() |
10 | 24 ![]() |
11 | 26 ![]() |
12 | 29 ![]() |
13 | 31 ![]() |
14 | 33 ![]() |
15 | 35 ![]() |
16 | 38 ![]() |
17 | 40 ![]() |
18 | 42 ![]() |
19 | 44 ![]() |
20 | 47 ![]() |
Colosseum Results
