Quake Dragon


Available
Yes
Added
on Oct. 1st, 2011
Market cost
100

Experience
5,000
The regal quake dragon commands respect everywhere it goes. Though its sharp horns and thunderous footsteps instill fear in most everyone nearby, it is one of the most gentle dragons known. Their true intelligence is unknown, but many experts suspect that they could hold their own even against some of the smartest people alive.
Breeding hints
To breed this dragon you must use:
Earth element and lightning element
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
38.19% | Earth Dragon | Lightning Dragon | 872 | |
|
26.79% | Fire Dragon | Quake Dragon | 112 | |
|
21.38% | Sandstorm Dragon | Sonic Dragon | 145 | |
|
21.35% | Dodo Dragon | Sonic Dragon | 178 | |
|
20.47% | Crystal Dragon | Water Dragon | 215 | |
|
20.03% | Quake Dragon | Current Dragon | 654 | |
|
18.93% | Quake Dragon | Air Dragon | 988 | |
|
18.06% | Sonic Dragon | Earth Dragon | 465 | |
|
14.40% | Sonic Dragon | Crystal Dragon | 125 | |
|
13.80% | Air Dragon | Crystal Dragon | 529 | |
|
13.71% | Butterfly Dragon | Quake Dragon | 124 | |
|
13.35% | Sandstorm Dragon | Thunder Dragon | 674 | |
|
13.25% | Crystal Dragon | Cactus Dragon | 4489 | |
|
11.11% | Firefly Dragon | Crystal Dragon | 117 | |
|
11.02% | Quake Dragon | Blazing Dragon | 372 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 9 ![]() |
2 | 15 ![]() |
3 | 20 ![]() |
4 | 26 ![]() |
5 | 31 ![]() |
6 | 37 ![]() |
7 | 43 ![]() |
8 | 48 ![]() |
9 | 54 ![]() |
10 | 59 ![]() |
11 | 65 ![]() |
12 | 71 ![]() |
13 | 76 ![]() |
14 | 82 ![]() |
15 | 87 ![]() |
16 | 92 ![]() |
17 | 98 ![]() |
18 | 103 ![]() |
19 | 109 ![]() |
20 | 115 ![]() |
Colosseum Results
