Sakura Dragon


Available
No
Added
2 months, 5 days ago
Market cost
300
Experience
30,000
Sakura dragons, also sometimes called Cherry Blossom dragons, appear in the springtime when they bask in the beauty of spring's new growth. Villages where Sakura dragons visit will hold celebrations and picnics beneath these docile dragons' flowered wings in honor of the season.
Breeding stats
How to make this dragon
| Success Rate | Attempts | Dragon | Dragon | Actions |
|---|---|---|---|---|
| 18.88% | 895 | Tree Dragon | Flower Dragon | |
| 24.19% | 62 | Plant Dragon | Tree Dragon | |
| 21.13% | 71 | Lightning Dragon | Tree Dragon | |
| 42.86% | 7 | Scoria Dragon | Blizzard Dragon | |
| 13.89% | 36 | Plant Dragon | Obsidian Dragon | |
| 13.51% | 37 | Tree Dragon | Lava Dragon | |
| 8.70% | 23 | Earth Dragon | Poison Dragon | |
| 8.33% | 24 | Air Dragon | Plant Dragon | |
| 7.41% | 27 | Lava Dragon | Flower Dragon | |
| 6.90% | 29 | Plant Dragon | Earth Dragon | |
| 5.00% | 20 | Lava Dragon | Cold Dragon | |
| 14.29% | 7 | Sakura Dragon | Plant Dragon | |
| 2.05% | 292 | Blazing Dragon | Water Dragon | |
| 0.07% | 1484 | Mine Dragon | Ice Dragon | |
| 100.00% | 3 | Sakura Dragon | Sakura Dragon |
Earning rates
| Level | Gem rate |
|---|---|
| 1 | 8 ![]() |
| 2 | 12 ![]() |
| 3 | 17 ![]() |
| 4 | 21 ![]() |
| 5 | 26 ![]() |
| 6 | 30 ![]() |
| 7 | 35 ![]() |
| 8 | 39 ![]() |
| 9 | 44 ![]() |
| 10 | 48 ![]() |
| 11 | 53 ![]() |
| 12 | 57 ![]() |
| 13 | 62 ![]() |
| 14 | 67 ![]() |
| 15 | 71 ![]() |
| 16 | 75 ![]() |
| 17 | 80 ![]() |
| 18 | 85 ![]() |
| 19 | 90 ![]() |
| 20 | 94 ![]() |
Colosseum Results
Loading
