Sand Dragon


Available
Yes
Added
on Nov. 6th, 2013
Market cost
700

Experience
225,000
Incubation
6 hours, 30 minutes
5 hours, 12 minutes
5 hours, 12 minutes
Requires
Level 21
Sells for
1,300,000

Earns
An old family of wizards living near the dunes of the Sandara Desert heard rumors of a completely new type of dragon. Wallach, the head of the family, took a group out to search the dunes. Wallach's son Leto, a wizard-in-training, spotted the spindles of the sand dragon's back poking out from a nearby dune. Oddly enough, the spindles are softer than they appear.
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
61.11% | Light Dragon | Earth Dragon | 216 | |
|
29.63% | Dark Dragon | Glass Dragon | 108 | |
|
25.33% | Dark Dragon | Sand Dragon | 150 | |
|
24.43% | Light Dragon | Mud Dragon | 131 | |
|
19.71% | Light Dragon | River Dragon | 137 | |
|
17.74% | Shimmer Dragon | Earth Dragon | 124 | |
|
17.54% | Water Dragon | Glass Dragon | 211 | |
|
60.98% | Light Rift Dragon | Earth Dragon | 82 | |
|
8.21% | Glare Dragon | River Dragon | 134 | |
|
24.39% | Sand Dragon | Lotus Dragon | 82 | |
|
23.73% | Lotus Dragon | Mud Dragon | 59 | |
|
66.67% | Glass Dragon | Glass Dragon | 6 | |
|
11.54% | Light Dragon | Cave Dragon | 52 | |
|
50.00% | Light Dragon | Sand Dragon | 16 | |
|
50.00% | Light Rift Dragon | Sandstorm Dragon | 20 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 6 ![]() |
2 | 9 ![]() |
3 | 13 ![]() |
4 | 17 ![]() |
5 | 20 ![]() |
6 | 24 ![]() |
7 | 27 ![]() |
8 | 31 ![]() |
9 | 34 ![]() |
10 | 38 ![]() |
11 | 41 ![]() |
12 | 45 ![]() |
13 | 48 ![]() |
14 | 52 ![]() |
15 | 56 ![]() |
16 | 59 ![]() |
17 | 63 ![]() |
18 | 66 ![]() |
19 | 70 ![]() |
20 | 73 ![]() |
Colosseum Results
