Smoke Dragon


Available
Yes
Added
on Nov. 16th, 2012
Market cost
100

Experience
10,000
Incubation
14 hours
11 hours, 12 minutes
11 hours, 12 minutes
Requires
Level 14
Sells for
100,000

Earns
The smoke dragon is a misunderstood beast. The Ancients mistook them for spirits and offered them messages to carry to the Other Side. Unfortunately the only 'other side' these creatures cross to is whatever side of the campfire you move to.
Breeding hints
To breed this dragon you must use:
Fire element and air element
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
38.99% | Blazing Dragon | Frostfire Dragon | 218 | |
|
29.13% | Blazing Dragon | Fog Dragon | 127 | |
|
26.63% | Air Dragon | Fire Dragon | 507 | |
|
26.21% | Blazing Dragon | Snow Dragon | 454 | |
|
25.63% | Blazing Dragon | Blue Fire Dragon | 160 | |
|
24.12% | Air Dragon | Bone Dragon | 170 | |
|
23.50% | Frostfire Dragon | Smoke Dragon | 183 | |
|
22.34% | Smoke Dragon | Obsidian Dragon | 2314 | |
|
22.32% | Fire Dragon | Snow Dragon | 233 | |
|
20.43% | Blue Fire Dragon | Air Dragon | 470 | |
|
19.09% | Blazing Dragon | Water Dragon | 550 | |
|
19.05% | Blazing Dragon | Blizzard Dragon | 105 | |
|
18.11% | Blazing Dragon | Rain Dragon | 486 | |
|
17.92% | Blazing Dragon | Cold Dragon | 318 | |
|
17.69% | Smoke Dragon | Snow Dragon | 147 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 7 ![]() |
2 | 11 ![]() |
3 | 15 ![]() |
4 | 19 ![]() |
5 | 23 ![]() |
6 | 27 ![]() |
7 | 31 ![]() |
8 | 35 ![]() |
9 | 39 ![]() |
10 | 43 ![]() |
11 | 47 ![]() |
12 | 51 ![]() |
13 | 55 ![]() |
14 | 59 ![]() |
15 | 63 ![]() |
16 | 67 ![]() |
17 | 71 ![]() |
18 | 75 ![]() |
19 | 79 ![]() |
20 | 83 ![]() |
Colosseum Results
