Snow Dragon


Available
Yes
Added
on Oct. 1st, 2011
Market cost
1,000

Experience
2,500
Incubation
8 hours
6 hours, 24 minutes
6 hours, 24 minutes
Requires
Level 14
Sells for
1,000,000

Earns
Some enthusiasts will mistake the rare snow dragon for a more common cold dragon. You can tell by the curly horns and the sleek frame that this dragon was made for flight more than land. Snow dragons almost never land, preferring to journey slowly through the northern skies, observing from a distance.
Breeding hints
To breed this dragon you must use:
Cold element and air element
Breeding stats
How to make this dragon
Rank | Success Rate | Dragon | Dragon | Attempts | Actions |
---|---|---|---|---|---|
|
59.46% | Air Dragon | Cold Dragon | 518 | |
|
30.71% | Ghost Dragon | Air Dragon | 140 | |
|
30.56% | Ghost Dragon | Snow Dragon | 252 | |
|
30.48% | Blue Fire Dragon | Blazing Dragon | 561 | |
|
28.95% | Mountain Dragon | Snow Dragon | 190 | |
|
28.28% | Snow Dragon | Earth Dragon | 389 | |
|
28.13% | Fire Dragon | Snow Dragon | 704 | |
|
24.80% | Blazing Dragon | Cold Dragon | 859 | |
|
24.00% | Sonic Dragon | Snow Dragon | 175 | |
|
23.74% | Air Dragon | Mountain Dragon | 1390 | |
|
21.36% | Glacier Dragon | Blizzard Dragon | 103 | |
|
20.39% | Chrome Dragon | Cold Dragon | 103 | |
|
20.33% | Snow Dragon | Glacier Dragon | 305 | |
|
19.56% | Blazing Dragon | Frostfire Dragon | 225 | |
|
19.53% | Air Dragon | Mine Dragon | 169 |
Earning rates
Level | DragonCash per minute |
---|---|
1 | 5 ![]() |
2 | 8 ![]() |
3 | 11 ![]() |
4 | 14 ![]() |
5 | 17 ![]() |
6 | 20 ![]() |
7 | 23 ![]() |
8 | 26 ![]() |
9 | 29 ![]() |
10 | 32 ![]() |
11 | 35 ![]() |
12 | 38 ![]() |
13 | 41 ![]() |
14 | 44 ![]() |
15 | 47 ![]() |
16 | 50 ![]() |
17 | 53 ![]() |
18 | 56 ![]() |
19 | 59 ![]() |
20 | 63 ![]() |
Colosseum Results
